Related Links:
- National League End of season/next season planning meeting
- Chris's National League summary
- Final Match report from 2005 nat league season

Match results for Last weekend
|
|
Final League Table
Goals | Goal difference | ||||||||
Plyd | W | D | L | For | Agst | Pts | |||
| 1. | Caledonia | 18 | 16 | 1 | 1 | 282 | 164 | 33 | +118 |
| 2. | Warley | 18 | 16 | 0 | 2 | 195 | 138 | 32 | +57 |
| 3. | South Derbyshire | 18 | 12 | 2 | 4 | 223 | 180 | 26 | +43 |
| 4. | Sheffield | 18 | 12 | 1 | 5 | 194 | 151 | 25 | +43 |
| 5. | Basingstoke | 18 | 7 | 3 | 8 | 134 | 142 | 17 | -8 |
| 6. | Bedford | 18 | 8 | 1 | 9 | 162 | 159 | 17 | +3 |
| 7. | Newcastle | 18 | 6 | 2 | 10 | 174 | 191 | 14 | -17 |
| 8. | Invicta Marlins | 18 | 4 | 1 | 13 | 144 | 203 | 9 | -59 |
| 9. | University of Bristol | 18 | 2 | 3 | 13 | 159 | 206 | 3# | -47 |
| 10. | Jersey | 18 | 0 | 0 | 18 | 114 | 247 | -9** | -133 |
NOTE: | Where teams have equal points rule 301.4 has been applied, which states "If, in any division, two or more teams have equal points at the end of the season, the placings shall be decided by considering the following factors in order until precedence is established by:
In the event of continuing equality the placings shall be decided by lot. |
** | Jersey failed to fulfil its fixture against Basingstoke 2nd weekend - 2nd offence - thus a deduction of 2 points for the 1st offence and 3 points for the 2nd. Rule 207.1.2 and 207.1.3.and 207.1.6 applied with a 0 - 0 scoreline recorded. In the 1st weekend Jersey played 3 ineligible players in their games against South Derbyshire and Newcastle Rule 304.6 has been applied. Thus the deduction of 4 points. The total now reads minus -9 points. |
# | University of Bristol played an unregistered player in their matches against Sheffield and Newcastle. 2nd weekend Rule 304.6 applied. |
Leading Goal Scorers - Top 10 Numbers in brackets indicate games played
| 1. | N. Bird | South Derbyshire | 61[18] |
| 2. | J. Irvine | Bedford | 59[16] |
| 3. | J. Paterson | Newcastle | 58[18] |
| 4. | J. Waller | Invicta Marlins | 56[18] |
| 5. | C. Fraser | Caledonia | 45[12] |
| 6. | C. Mellors | South Deryshire | 44[18] |
| 7. | A. Whitehall | Warley | 43[15] |
| 8. | P. Martin | Warley | 42[18] |
| 9. | G. Cheadle | Warley | 38[17] |
| 10. | A. Campbell | Caledonia | 36[18] |
Exclusion Offences per club - at least we won something...
| Basingstoke | 156 |
| Bedford | 118 |
| Caledonia. | 130 |
| Invicta Marlins | 121 |
| Jersey | 133 |
| Newcastle | 129 |
| Sheffield | 112 |
| South Derbyshire | 129 |
| Univ’ of Bristol | 112 |
| Warley | 103 |
Reportable offences: Excluded with substitute J. Halstead, C. Carty, Warley. A. Kottas, Basingstoke.
| < Prev | Next > |
|---|
Upcoming Matches
19.05.2012 13:00 - 18:00
Lady Richmond Brown
10.06.2012 16:00 - 20:30
Ladies London League
15.06.2012 - 17.06.2012
Culdrose
24.06.2012 20:00 - 21:30
Weymouth/portland vs mens A
01.07.2012 16:00 - 20:30
ladies London League

For any Internet shopping please use the link below for raising funds for Basingstoke Bluefins Waterpolo
provides a FREE fundraising service where you can raise funds for Basingstoke Bluefins Waterpolo
Choose from over 600 of the UK's best-known retailers including many popular names such as Amazon, Next, Argos, John Lewis and HMV, and when you shop using the links on the site up to 15% from every purchase you make is donated to Basingstoke Bluefins Waterpolo.



